Jdi na obsah Jdi na menu
 


6. 11. 2021

The World and Coronavirus: GDP (2020)

Menu EN, CZ, DE, IT: here
Submenu EN: here

 

 

The World and Coronavirus:

GDP per capita 2019 - 2020

 

Source: International Monetary Fund (IMF)

KT Vývoj (KT Development), Karel Tichý, 6 Nov 2021

The COVID-19 pandemic, also known as the coronavirus pandemic, is a global pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The novel virus was first identified in the Chinese city of Wuhan in December 2019; a lockdown in Wuhan and other cities in surrounding Hubei failed to contain the outbreak, and it quickly spread to other parts of mainland China and around the world. The World Health Organization (WHO) declared a Public Health Emergency of International Concern on 30 January 2020, and a pandemic on 11 March 2020. It has been one of the deadliest pandemics in history. The pandemic has resulted in severe social and economic disruption around the world, including the largest global recession since the Great Depression in the 1930s.

Gross domestic product (GDP) is a monetary measure of the market value of all the final goods and services produced in a specific period. GDP per capita at purchasing power parity (PPP) compares living standards between nations.

 

A comparison of the Gross Domestic Product (GDP) per capita in 2019 and 2020 - change in percentage.

GDP per capita, current prices, purchasing power parity (ppp), international dollars per capita

The ranking of the states according to the change in percentage. This indicator was worse in 164 countries in the world (the vast majority) and better only in 31 countries. Guyana (+ 44.8%) showed the biggest improvement between 2019 and 2020 (at the end of 2019 oil extraction began there). On the other hand, the biggest worsening of this indicator was in Libya (-59.6%, a long-lasting war), and Macao (- 56.0%, this country is highly dependent on the gambling industry and tourism). All countries that are dependent on tourism have experienced a significant worsening of their economies, as tourism fell sharply during the pandemic. 1. Guyana +44.8%. 2. Ireland +6.2%. 3. Guinea +5.7%. 4. Ethiopia +5.6%. 5. Taiwan +4.6% ... 79. USA -2.6% ... 160. UK -9.1% ... 191. Lebanon -23.8%. 192. Venezuela -29.5%. 193. Maldives -32.3%. 194. Macao (China) -56.0%. 195. Libya -59.6%.

 

Difference of GDP per capita

Selected countries in 2019 and 2020

Country : in 2020 / in 2019 / difference ; % difference

9. China : 17 104 / 16 564 / + 540 ; + 3,3 %
12. Egypt : 12 788 / 12 444 / + 344 ; + 2,8 %
49. Russia : 28 053 / 28 449 / -396 ; -1,4 %
52. Australia : 51 781 / 52 675 / -895 ; -1,7 %
64. Indonesia : 12 220 / 12 482 / -262 ; -2,1 %
79. USA : 63 358 / 65 052 / -1 693 ; -2,6 %
92. Nigeria : 5 186 / 5 352 / -166 ; -3,1 %
93. Japan : 42 212 / 43 585 / -1 373 ; -3,2 %
98. Germany : 54 551 / 56 523 / -1 972 ; -3,5 %
101. Brazil : 14 890 / 15 453 / -563 ; -3,6 %
102. Slovakia : 32 866 / 34 143 / -1 276 ; -3,7 %
119. Czechia : 40 793 / 42 963 / -2 170 ; -5,1 %
125. Canada : 48 759 / 51 477 / -2 718 ; -5,3 %
126. Austria : 55 453 / 58 680 / -3 227 ; -5,5 %
139. India : 6 510 / 6 991 / -481 ; -6,9 %
143. France : 46 325 / 49 851 / -3 526 ; -7,1 %
149. Italy : 41 268 / 44 615 / -3 347 ; -7,5 %
160. United Kingdom : 44 154 / 48 599 / -4 445 ; -9,1 %

 

Difference of GDP per capita

The WORLD in 2019 and 2020

Country : in 2020 / in 2019 / difference ; % difference

1. Guyana : 19 694 / 13 603 / + 6 091 ; + 44,8%
2. Ireland : 95 994 / 90 390 / + 5 604 ; + 6,2%
3. Guinea : 2 651 / 2 507 / + 144 ; + 5,7%
4. Ethiopia : 2 908 / 2 752 / + 155 ; + 5,6%
5. Taiwan : 55 856 / 53 424 / + 2 431 ; + 4,6%
6. Tajikistan : 3 675 / 3 543 / + 132 ; + 3,7%
7. Myanmar : 5 241 / 5 053 / + 188 ; + 3,7%
8. Iran : 13 314 / 12 858 / + 456 ; + 3,5%
9. China : 17 104 / 16 564 / + 540 ; + 3,3%
10. Vietnam : 10 897 / 10 559 / + 338 ; + 3,2%
11. Tanzania : 2 926 / 2 840 / + 85 ; + 3,0%
12. Egypt : 12 788 / 12 444 / + 344 ; + 2,8%
13. Turkey : 30 449 / 29 719 / + 730 ; + 2,5%
14. Benin : 3 499 / 3 422 / + 76 ; + 2,2%
15. Oman : 31 312 / 30 651 / + 661 ; + 2,2%
16. Brunei : 62 306 / 61 027 / + 1 279 ; + 2,1%
17. Tonga : 6 259 / 6 137 / + 122 ; + 2,0%
18. Sao Tomé and Príncipe : 4 256 / 4 178 / + 77 ; + 1,9%
19. Tuvalu : 4 999 / 4 909 / + 90 ; + 1,8%
20. Qatar : 96 607 / 94 946 / + 1 661 ; + 1,7%
21. Niger : 1 289 / 1 276 / + 13 ; + 1,0%
22. Uzbekistan : 7 809 / 7 733 / + 76 ; + 1,0%
23. Serbia : 19 168 / 19 025 / + 143 ; + 0,7%
24. Djibouti : 5 833 / 5 791 / + 42 ; + 0,7%
25. Ivory Coast : 5 349 / 5 317 / + 32 ; + 0,6%
26. Togo : 2 222 / 2 211 / + 11 ; + 0,5%
27. Belarus : 20 170 / 20 080 / + 90 ; + 0,4%
28. Central African Republic : 989 / 985 / + 4 ; + 0,4%
29. Lithuania : 38 817 / 38 701 / + 117 ; + 0,3%
30. Burkina Faso : 2 276 / 2 270 / + 6 ; + 0,2%
31. South Korea : 44 750 / 44 659 / + 91 ; + 0,2%
32. Senegal : 3 503 / 3 503 / -1 ; 0,0%
33. Nauru : 9 853 / 9 856 / -4 ; 0,0%
34. Norway : 65 841 / 65 899 / -58 ; -0,1%
35. Congo DR (Kinshasa) : 1 142 / 1 144 / -3 ; -0,2%
36. Nicaragua : 5 679 / 5 697 / -18 ; -0,3%
37. Ghana : 5 799 / 5 822 / -23 ; -0,4%
38. Bhutan : 12 058 / 12 131 / -73 ; -0,6%
39. Laos : 8 099 / 8 157 / -57 ; -0,7%
40. Malawi : 1 460 / 1 471 / -11 ; -0,7%
41. Paraguay : 12 852 / 12 949 / -98 ; -0,8%
42. Bangladesh : 5 287 / 5 330 / -42 ; -0,8%
43. Micronesia : 3 438 / 3 466 / -28 ; -0,8%
44. Eritrea : 1 820 / 1 835 / -15 ; -0,8%
45. Kiribati : 2 199 / 2 220 / -21 ; -1,0%
46. Pakistan : 5 153 / 5 212 / -58 ; -1,1%
47. Denmark : 59 136 / 59 833 / -697 ; -1,2%
48. Kenya : 5 055 / 5 126 / -71 ; -1,4%
49. Russia : 28 053 / 28 449 / -396 ; -1,4%
50. Puerto Rico : 35 660 / 36 201 / -541 ; -1,5%
51. Poland : 34 165 / 34 689 / -524 ; -1,5%
52. Australia : 51 781 / 52 675 / -895 ; -1,7%
53. Jordan : 10 348 / 10 530 / -181 ; -1,7%
54. Latvia : 31 485 / 32 073 / -588 ; -1,8%
55. Finland : 49 806 / 50 738 / -931 ; -1,8%
56. Marshall Islands : 3 830 / 3 903 / -73 ; -1,9%
57. Comoros : 3 044 / 3 105 / -60 ; -1,9%
58. Gabon : 15 951 / 16 267 / -316 ; -1,9%
59. Gambia : 2 274 / 2 319 / -45 ; -1,9%
60. Estonia : 37 277 / 38 029 / -751 ; -2,0%
61. Switzerland : 73 246 / 74 764 / -1 518 ; -2,0%
62. Albania : 14 172 / 14 467 / -295 ; -2,0%
63. Luxembourg : 117 984 / 120 481 / -2 498 ; -2,1%
64. Indonesia : 12 220 / 12 482 / -262 ; -2,1%
65. Sweden : 54 480 / 55 656 / -1 177 ; -2,1%
66. Saint Vincent (+ Grenadines) : 12 750 / 13 035 / -285 ; -2,2%
67. Nepal : 4 049 / 4 140 / -91 ; -2,2%
68. Samoa : 5 804 / 5 936 / -132 ; -2,2%
69. Romania : 30 517 / 31 226 / -709 ; -2,3%
70. Eswatini : 9 041 / 9 253 / -212 ; -2,3%
71. Somalia : 932 / 954 / -22 ; -2,3%
72. Guatemala : 8 303 / 8 500 / -197 ; -2,3%
73. Guinea-Bissau : 2 371 / 2 429 / -57 ; -2,4%
74. Ukraine : 13 129 / 13 447 / -319 ; -2,4%
75. Cambodia : 4 715 / 4 834 / -119 ; -2,5%
76. Bulgaria : 23 721 / 24 331 / -610 ; -2,5%
77. Bosnia and Herzegovina : 15 231 / 15 626 / -395 ; -2,5%
78. Chad : 1 612 / 1 654 / -42 ; -2,6%
79. USA : 63 358 / 65 052 / -1 693 ; -2,6%
80. Kazakhstan : 26 551 / 27 290 / -739 ; -2,7%
81. Mauritania : 6 045 / 6 213 / -168 ; -2,7%
82. Israel : 41 271 / 42 429 / -1 158 ; -2,7%
83. United Arab Emirates : 71 139 / 73 142 / - 2 003 ; -2,7%
84. Burundi : 762 / 783 / -22 ; -2,8%
85. New Zealand : 42 445 / 43 686 / -1 240 ; -2,8%
86. Cameroon : 3 687 / 3 796 / -109 ; -2,9%
87. Mozambik : 1 297 / 1 336 / -39 ; -2,9%
88. Sri Lanka : 13 223 / 13 622 / -399 ; -2,9%
89. Sierra Leone : 1 727 / 1 781 / -54 ; -3,0%
90. North Macedonia : 16 770 / 17 294 / -525 ; -3,0%
91. Uganda : 2 591 / 2 673 / -82 ; -3,1%
92. Nigeria : 5 186 / 5 352 / -166 ; -3,1%
93. Japan : 42 212 / 43 585 / -1 373 ; -3,2%
94. Bahrain : 50 567 / 52 234 / -1 667 ; -3,2%
95. Mali : 2 410 / 2 493 / -83 ; -3,3%
96. Netherlands : 57 665 / 59 675 / -2 010 ; -3,4%
97. Afghanistan : 2 456 / 2 543 / -86 ; -3,4%
98. Germany : 54 551 / 56 523 / -1 972 ; -3,5%
99. Haiti : 3 005 / 3 116 / -111 ; -3,6%
100. Turkmenistan : 14 312 / 14 851 / -539 ; -3,6%
101. Brazil : 14 890 / 15 453 / -563 ; -3,6%
102. Slovakia : 32 866 / 34 143 / -1 276 ; -3,7%
103. Hong Kong (China) : 59 656 / 61 990 / -2 335 ; -3,8%
104. Slovenia : 39 378 / 40 919 / -1 541 ; -3,8%
105. Hungary : 33 045 / 34 343 / -1 299 ; -3,8%
106. Costa Rica : 20 269 / 21 094 / -825 ; -3,9%
107. Singapore : 98 512 / 102 565 / -4 053 ; -4,0%
108. Azerbaijan : 14 515 / 15 113 / -599 ; -4,0%
109. Moldova : 12 935 / 13 493 / -559 ; -4,1%
110. Liberia : 1 550 / 1 619 / -68 ; -4,2%
111. Rwanda : 2 264 / 2 364 / -100 ; -4,2%
112. Kosovo : 11 470 / 12 015 / -546 ; -4,5%
113. Zimbabwe : 2 254 / 2 366 / -112 ; -4,7%
114. Papua New Guinea : 3 831 / 4 022 / -190 ; -4,7%
115. Zambia : 3 358 / 3 526 / -168 ; -4,8%
116. Georgia : 14 849 / 15 608 / -759 ; -4,9%
117. Lesotho : 2 624 / 2 759 / -135 ; -4,9%
118. Sudan : 4 096 / 4 309 / -213 ; -4,9%
119. Czechia : 40 793 / 42 963 / -2 170 ; -5,1%
120. Uruguay : 22 423 / 23 617 / -1 194 ; -5,1%
121. Saudi Arabia : 46 489 / 49 016 / -2 527 ; -5,2%
122. Thailand : 18 231 / 19 232 / -1 001 ; -5,2%
123. Solomon Islands : 2 349 / 2 479 / -130 ; -5,3%
124. Cyprus : 40 007 / 42 233 / -2 225 ; -5,3%
125. Canada : 48 759 / 51 477 / -2 718 ; -5,3%
126. Austria : 55 453 / 58 680 / -3 227 ; -5,5%
127. Algeria : 11 240 / 11 894 / -654 ; -5,5%
128. Kuwait : 43 250 / 45 850 / -2 600 ; -5,7%
129. Belgium : 51 180 / 54 277 / -3 097 ; -5,7%
130. Malaysia : 27 436 / 29 099 / -1 663 ; -5,7%
131. Mongolia : 11 823 / 12 557 / -734 ; -5,8%
132. San Marino : 60 490 / 64 251 / - 3 761 ; -5,9%
133. Morocco : 7 688 / 8 190 / -502 ; -6,1%
134. Armenia : 13 329 / 14 213 / -884 ; -6,2%
135. Croatia : 28 029 / 29 945 / -1 915 ; -6,4%
136. Dominican Republic : 18 620 / 19 896 / -1 276 ; -6,4%
137. Chile : 23 363 / 24 968 / -1 605 ; -6,4%
138. South Africa : 13 289 / 14 236 / -947 ; -6,6%
139. India : 6 510 / 6 991 / -481 ; -6,9%
140. Equatorial Guinea : 17 897 / 19 225 / -1 328 ; -6,9%
141. Angola : 6 825 / 7 341 / -516 ; -7,0%
142. Trinidad and Tobago : 25 022 / 26 918 / -1 896 ; -7,0%
143. France : 46 325 / 49 851 / -3 526 ; -7,1%
144. Greece : 28 722 / 30 914 / -2 192 ; -7,1%
145. Iceland : 56 066 / 60 437 / -4 372 ; -7,2%
146. Palau : 14 838 / 15 999 / -1 161 ; -7,3%
147. El Salvador : 8 498 / 9 167 / -668 ; -7,3%
148. Colombia : 14 473 / 15 647 / -1 174 ; -7,5%
149. Italy : 41 268 / 44 615 / -3 347 ; -7,5%
150. Portugal : 33 712 / 36 466 / -2 754 ; -7,6%
151. Vanuatu : 2 659 / 2 886 / -226 ; -7,8%
152. Ecuador : 10 977 / 11 923 / -946 ; -7,9%
153. Mexico : 19 089 / 20 769 / -1 679 ; -8,1%
154. South Sudan : 791 / 862 / -71 ; -8,2%
155. Madagascar : 1 515 / 1 652 / -137 ; -8,3%
156. Tunisia : 10 142 / 11 074 / -932 ; -8,4%
157. Namibia : 9 517 / 10 409 / -892 ; -8,6%
158. Bolivia : 8 305 / 9 127 / -821 ; -9,0%
159. Jamaica : 9 993 / 10 990 / -997 ; -9,1%
160. United Kingdom : 44 154 / 48 599 / -4 445 ; -9,1%
161. Botswana : 15 493 / 17 078 / -1 586 ; -9,3%
162. Congo, Rep. (Brazzaville) : 4 249 / 4 687 / -437 ; -9,3%
163. Kyrgyzstan : 5 007 / 5 522 / -515 ; -9,3%
164. Timor-Leste : 3 356 / 3 703 / -347 ; -9,4%
165. Honduras : 5 399 / 5 963 / -564 ; -9,5%
166. Argentina : 20 759 / 22 995 / -2 236 ; -9,7%
167. Yemen : 1 844 / 2 043 / - 199 ; -9,7%
168. Philippines : 8 449 / 9 362 / -912 ; -9,7%
169. Spain : 38 443 / 42 600 / -4 158 ; -9,8%
170. Peru : 11 881 / 13 323 / -1 442 ; -10,8%
171. Malta : 43 656 / 49 038 / -5 382 ; -11,0%
172. Dominica : 11 945 / 13 468 / -1 523 ; -11,3%
173. Andorra : 51 989 / 58 709 / -6 721 ; -11,4%
174. Grenada : 15 397 / 17 580 / -2 182 ; -12,4%
175. Seychelles : 25 555 / 29 220 / -3 665 ; -12,5%
176. West Bank and Gaza : 5 357 / 6 128 / -771 ; -12,6%
177. Mauritius : 20 506 / 23 817 / -3 311 ; -13,9%
178. Montenegro : 19 305 / 22 469 / -3 164 ; -14,1%
179. Saint Kitts and Nevis : 23 877 / 27 846 / -3 969 ; -14,3%
180. Bahamas : 33 233 / 38 842 / -5 609 ; -14,4%
181. Cape Verde : 6 367 / 7 470 / -1 104 ; -14,8%
182. Belize : 6 132 / 7 222 / -1 090 ; -15,1%
183. Fiji : 12 032 / 14 186 / -2 153 ; -15,2%
184. Suriname : 16 292 / 19 288 / -2 996 ; -15,5%
185. Iraq : 9 951 / 11 968 / -2 016 ; -16,8%
186. Barbados : 13 324 / 16 096 / -2 772 ; -17,2%
187. Panama : 26 999 / 32 973 / -5 974 ; -18,1%
188. Saint Lucia : 12 897 / 16 104 / -3 208 ; -19,9%
189. Antigua and Barbuda : 18 238 / 22 871 / -4 633 ; -20,3%
190. Aruba : 29 981 / 37 748 / -7 768 ; -20,6%
191. Lebanon : 11 561 / 15 164 / -3 603 ; -23,8%
192. Venezuela : 5 177 / 7 343 / - 2 166 ; -29,5%
193. Maldives : 19 682 / 29 071 / -9 389 ; -32,3%
194. Macao (China) : 54 943 / 124 893 / -69 951 ; -56,0%
195. Libya : 5 892 / 14 598 / - 8 706 ; -59,6%
 
Source: International Monetary Fund (IMF)
IMF DataMapper GDP per capita, current prices – purchasing power parity; international dollars per capita.
The years 2019 to 2020: data from the IMF (WEO) table from October 23, 2021.
https://www.imf.org/external/datamapper/PPPPC@WEO/OEMDC/ADVEC/WEOWORLD
 
 

GDP per capita - 2020

GDP per capita, current prices, purchasing power parity (ppp), international dollars per capita:

Rank. Country: GDP (the rank in the previous years)

1. Luxembourg: 117 984 (1980: 8.; 2000: 4.; 2019: 2.)
2. Singapore: 98 512 (1980: 26.; 2000: 7.; 2019: 3.)
3. Qatar: 96 607 (1980: 2.; 2000: 1.; 2019: 4.)
4. Ireland: 95 994 (1980: 34.; 2000: 16.; 2019: 5.)
5. Switzerland: 73 246 (1980: 7.; 2000: 8.; 2019: 6.)
6. United Arab Emirates: 71 139 (1980: 1.; 2000: 2.; 2019: 9.)
7. Norway: 65 841 (1980: 9.; 2000: 6.; 2019: 7.)
8. USA: 63 358 (1980: 10.; 2000: 10.; 2019: 8.)
9. Brunei: 62 306 (1985: 3.; 2000: 3.; 2019: 12.)
10. San Marino: 60 490 (2010: 6.; 2015: 13.; 2019: 10.)
11. Hong Kong (China): 59 656 (1980: 37.; 2000: 28.; 2019: 11.)
12. Denmark: 59 136 (1980: 14.; 2000: 15.; 2019: 13.)
13. Netherlands: 57 665 (1980: 13.; 2000: 12.; 2019: 14.)
14. Iceland: 56 066 (1980: 17.; 2000: 16.; 2019: 15.)
15. Taiwan: 55 856 (1980: 59.; 2000: 36.; 2019: 20.)
16. Austria: 55 453 (1980: 16.; 2000: 17.; 2019: 16.)
17. Macao (China): 54 943 (2010: 2.; 2015: 3.; 2019: 1.)
18. Germany: 54 551 (1980: 15.; 2000: 19.; 2019: 17.)
19. Sweden: 54 480 (1980: 22.; 2000: 21.; 2019: 18.)
20. Andorra: 51 989 (2020: 20.)
21. Australia: 51 781 (1980: 21.; 2000: 22.; 2019: 21.)
22. Belgium: 51 180 (1980: 18.; 2000: 20.; 2019: 19.)
23. Bahrain: 50 567 (1980: 6.; 2000: 9.; 2019: 22.)
24. Finland: 49 806 (1980: 23.; 2000: 26.; 2019: 24.)
25. Canada: 48 759 (1980: 12.; 2000: 18.; 2019: 23.)
26. Saudi Arabia: 46 489 (1980: 3.; 2000: 11.; 2019: 26.)
27. France: 46 325 (1980: 20.; 2000: 24.; 2019: 25.)
28. South Korea: 44 750 (1980: 73.; 2000: 43.; 2019: 30.)
29. United Kingdom: 44 154 (1980: 28.; 2000: 29.; 2019: 27.)
30. Malta: 43 656 (1980: 42.; 2000: 40.; 2019: 28.)
31. Kuwait: 43 250 (1980: 5.; 2000: 5.; 2019: 29.)
32. New Zealand: 42 445 (1980: 29.; 2000: 35.; 2019: 32.)
33. Japan: 42 212 (1980: 27.; 2000: 27.; 2019: 33.)
34. Israel: 41 271 (1980: 35.; 2000: 37.; 2019: 36.)
35. Italy: 41 268 (1980: 19.; 2000: 23.; 2019: 31.)
36. Czechia: 40 793 (1995: 42.; 2000: 44.; 2019: 35.)
37. Cyprus: 40 007 (1980: 41.; 2000: 33.; 2019: 37.)
38. Slovenia: 39 378 (1995: 43.; 2000: 41.; 2019: 38.)
39. Lithuania: 38 817 (1995: 70.; 2000: 66.; 2019: 40.)
40. Spain: 38 443 (1980: 31.; 2000: 34.; 2019: 34.)
41. Estonia: 37 277 (1995: 65.; 2000: 55.; 2019: 41.)
42. Puerto Rico: 35 660 (1980: 33.; 2000: 32.; 2019: 42.)
43. Poland: 34 165 (1980: 49.; 2000: 57.; 2019: 44.)
44. Portugal: 33 712 (1980: 43.; 2000: 38.; 2019: 43.)
45. Bahamas: 33 233 (1980: 11.; 2000: 30.; 2019: 39.)
46. Hungary: 33 045 (1980: 39.; 2000: 49.; 2019: 46.)
47. Slovakia: 32 866 (1995: 54.; 2000: 54.; 2019: 45.)
48. Latvia: 31 485 (1995: 82.; 2000: 69.; 2019: 50.)
49. Oman: 31 312 (1980: 30.; 2000: 14.; 2019: 47.)
50. Romania: 30 517 (1980: 48.; 2000: 77.; 2019: 52.)
51. Turkey: 30 449 (1980: 60.; 2000: 61.; 2019: 55.)
52. Aruba: 29 981 (1995: 11.; 2000: 13.; 2019: 48.)
53. Greece: 28 722 (1980: 24.; 2000: 39.; 2019: 51.)
54. Russia: 28 053 (1990: 36.; 2000: 60.; 2019: 58.)
55. Croatia: 28 029 (1995: 55.; 2000: 53.; 2019: 54.)
56. Malaysia: 27 436 (1980: 63.; 2000: 50.; 2019: 56.)
57. Panama: 26 999 (1980: 56.; 2000: 71.; 2019: 49.)
58. Kazakhstan: 26 551 (1995: 81.; 2000: 78.; 2019: 59.)
59. Seychelles: 25 555 (1980: 52.; 2000: 48.; 2019: 53.)
60. Trinidad and Tobago: 25 022 (1980: 36.; 2000: 46.; 2019: 60.)
61. Saint Kitts and Nevis: 23 877 (1980: 64.; 2000: 42.; 2019: 61.)
62. Bulgaria: 23 721 (1980: 53.; 2000: 82.; 2019: 63.)
63. Chile: 23 363 (1980: 61.; 2000: 59.; 2019: 62.)
64. Uruguay: 22 423 (1980: 54.; 2000: 65.; 2019: 68.)
65. Argentina: 20 759 (1980: 40.; 2000: 56.; 2019: 65.)
66. Mauritius: 20 506 (1980: 81.; 2000: 68.; 2019: 64.)
67. Costa Rica: 20 269 (1980: 57.; 2000: 74.; 2019: 70.)
68. Belarus: 20 170 (1990: 66.; 2000: 95.; 2019: 71.)
69. Guyana: 19 694 (1980: 88.; 2000: 115.; 2019: 97.)
70. Maldives: 19 682 (1980: 91.; 2000: 85.; 2019: 57.)
71. Montenegro: 19 305 (2000: 75.; 2010: 79.; 2019: 67.)
72. Serbia: 19 168 (2000: 93.; 2010: 83.; 2019: 75.)
73. Mexico: 19 089 (1980: 46.; 2000: 52.; 2019: 69.)
74. Dominican Republic: 18 620 (1980: 71.; 2000: 87.; 2019: 72.)
75. Antigua and Barbuda: 18 238 (1980: 55.; 2000: 45.; 2019: 66.)
76. Thailand: 18 231 (1980: 89.; 2000: 83.; 2019: 74.)
77. Equatorial Guinea: 17 897 (1980: 135.; 2000: 64.; 2019: 73.)
78. China: 17 104 (1980: 139.; 2000: 124.; 2019: 80.)
79. North Macedonia: 16 770 (1995: 83.; 2000: 84.; 2019: 78.)
80. Suriname: 16 292 (1990: 59.; 2000: 79.; 2019: 79.)
81. Gabon: 15 951 (1980: 25.; 2000: 47.; 2019: 84.)
82. Botswana: 15 493 (1980: 86.; 2000: 76.; 2019: 77.)
83. Grenada: 15 397 (1980: 77.; 2000: 81.; 2019: 76.)
84. Bosnia and Herzegovina: 15 231 (2000: 101.; 2010: 101.; 2019: 87.)
85. Brazil: 14 890 (1980: 47.; 2000: 67.; 2019: 88.)
86. Georgia: 14 849 (1995: 137.; 2000: 126.; 2019: 86.)
87. Palau: 14 838 (2000: 72.; 2010: 91.; 2019: 85.)
88. Azerbaijan: 14 515 (1995: 113.; 2000: 113.; 2019: 91.)
89. Colombia: 14 473 (1980: 68.; 2000: 88.; 2019: 89.)
90. Turkmenistan: 14 312 (1995: 124.; 2000: 131.; 2019: 81.)
91. Albania: 14 172 (1980: 79.; 2000: 110.; 2019: 92.)
92. Armenia: 13 329 (1995: 139.; 2000: 136.; 2019: 93.)
93. Barbados: 13 324 (1980: 44.; 2000: 51.; 2019: 83.)
94. Iran: 13 314 (1980: 38.; 2000: 62.; 2019: 106.)
95. South Africa: 13 289 (1980: 51.; 2000: 80.; 2019: 104.)
96. Sri Lanka: 13 223 (1980: 104.; 2000: 108.; 2019: 96.)
97. Ukraine: 13 129 (1995: 103.; 2000: 112.; 2019: 98.)
98. Moldova: 12 935 (1995: 118.; 2000: 139.; 2019: 99.)
99. Saint Lucia: 12 897 (1980: 74.; 2000: 70.; 2019: 82.)
100. Paraguay: 12 852 (1980: 62.; 2000: 91.; 2019: 102.)
101. Egypt: 12 788 (1980: 72.; 2000: 86.; 2019: 108.)
102. Saint Vincent and the G.: 12 750 (1980: 87.; 2000: 92.; 2019: 103.)
103. Indonesia: 12 220 (1980: 97.; 2000: 106.; 2019: 107.)
104. Bhutan: 12 058 (1980: 127.; 2000: 129.; 2019: 109.)
105. Fiji: 12 032 (1980: 70.; 2000: 96.; 2019: 95.)
106. Dominica: 11 945 (1985: 80.; 2000: 90.; 2019: 101.)
107. Peru: 11 881 (1980: 66.; 2000: 102.; 2019: 100.)
108. Mongolia: 11 823 (1990: 87.; 2000: 114.; 2019: 105.)
109. Lebanon: 11 561 (1980: 45.; 2000: 63.; 2019: 90.)
110. Kosovo: 11 470 (2000: 104.; 2010: 112.; 2019: 111.)
111. Algeria: 11 240 (1980: 50.; 2000: 73.; 2019: 112.)
112. Ecuador: 10 977 (1980: 65.; 2000: 98.; 2019: 110.)
113. Vietnam: 10 897 (1980: 130.; 2000: 142.; 2019: 116.)
114. Jordan: 10 348 (1980: 58.; 2000: 97.; 2019: 117.)
115. Tunisia: 10 142 (1980: 75.; 2000: 94.; 2019: 114.)
116. Jamaica: 9 993 (1980: 67.; 2000: 89.; 2019: 115.)
117. Iraq: 9 951 (2005: 83.; 2010: 86.; 2019: 113.)
118. Nauru: 9 853 (2005: 132.; 2010: 132.; 2019: 119.)
119. Namibia: 9 517 (1990: 81.; 2000: 100.; 2019: 118.)
120. Eswatini: 9 041 (1980: 85.; 2000: 103.; 2019: 121.)
121. El Salvador: 8 498 (1980: 76.; 2000: 107.; 2019: 122.)
122. Philippines: 8 449 (1980: 84.; 2000: 118.; 2019: 120.)
123. Bolivia: 8 305 (1980: 78.; 2000: 117.; 2019: 123.)
124. Guatemala: 8 303 (1980: 69.; 2000: 105.; 2019: 124.)
125. Laos: 8 099 (1980: 121.; 2000: 146.; 2019: 125.)
126. Uzbekistan: 7 809 (1995: 130.; 2000: 134.; 2019: 129.)
127. Morocco: 7 688 (1980: 90.; 2000: 116.; 2019: 126.)
128. Angola: 6 825 (1980: 96.; 2000: 123.; 2019: 128.)
129. India: 6 510 (1980: 122.; 2000: 145.; 2019: 131.)
130. Cape Verde: 6 367 (1980: 115.; 2000: 120.; 2019: 127.)
131. Tonga: 6 259 (1980: 118.; 2000: 119.; 2019: 133.)
132. Belize: 6 132 (1980: 93.; 2000: 99.; 2019: 132.)
133. Mauritania: 6 045 (1990: 107.; 2000: 138.; 2019: 134.)
134. Libya: 5 892 (1980: 4.; 2000: 31.; 2019: 94.)
135. Djibouti: 5 833 (2020: 135.)
136. Samoa: 5 804 (2000: 121.; 2010: 134.; 2019: 136.)
137. Ghana: 5 799 (1980: 100.; 2000: 135.; 2019: 137.)
138. Nicaragua: 5 679 (1995: 119.; 2000: 125.; 2019: 138.)
139. Honduras: 5 399 (1980: 92.; 2000: 130.; 2019: 135.)
140. West Bank and Gaza: 5 357 (2020: 140.)
141. Ivory Coast: 5 349 (1980: 83.; 2000: 133.; 2019: 141.)
142. Bangladesh: 5 287 (1980: 126.; 2000: 160.; 2019: 142.)
143. Myanmar: 5 241 (2000: 169.; 2010: 146.; 2019: 144.)
144. Nigeria: 5 186 (1990: 105.; 2000: 137.; 2019: 140.)
145. Venezuela: 5 177 (1980: 32.; 2000: 58.; 2019: 130.)
146. Pakistan: 5 153 (1980: 112.; 2000: 128.; 2019: 143.)
147. Kenya: 5 055 (1980: 106.; 2000: 151.; 2019: 145.)
148. Kyrgyzstan: 5 007 (1995: 147.; 2000: 154.; 2019: 139.)
149. Tuvalu: 4 999 (2005: 147.; 2010: 152.; 2019: 148.)
150. Cambodia: 4 715 (1990: 145.; 2000: 168.; 2019: 147.)
151. São Tomé and Príncipe: 4 256 (1980: 95.; 2000: 156.; 2019: 149.)
152. Congo, Rep. (Brazzaville): 4 249 (1980: 82.; 2000: 111.; 2019: 146.)
