Jdi na obsah Jdi na menu
 


14. 7. 2023

Coronavirus and Life Expectancy

Menu EN, CZ, DE, IT: here
Submenu EN: here

 

 
 
 

Coronavirus and Life Expectancy

 

Source: World Bank.

KT Vývoj (KT Development), Karel Tichý, 14 Jul 2023

The COVID-19 pandemic, also known as the coronavirus pandemic, is a global pandemic of coronavirus disease caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The novel virus was first identified in the Chinese city of Wuhan in December 2019; a lockdown in Wuhan and other cities in surrounding Hubei failed to contain the outbreak, and it quickly spread to other parts of mainland China and around the world. The World Health Organization (WHO) declared Public Health Emergency of International Concern on 30 January 2020, and a pandemic on 11 March 2020. It has been one of the deadliest pandemics in history. The pandemic has resulted in severe social and economic disruption around the world, including the largest global recession since the Great Depression in the 1930s.

Life expectancy (the average age for a man to die) is a statistical measure of the average time an organism is expected to live, based on the year of its birth, its current age, and other demographic factors including biological sex.

A comparison of the Life Expectancy in 2019 and 2021 - change in percentage.

Between 1960 and 2019, life expectancy increased steadily every year virtually all over the world. Then the global pandemic of the disease "Covid-19" brought a fundamental change. In the period between 2019 and 2021, the life expectancy in most countries of the world went down (World Bank data, 10 May 2023). During this period, out of 180 countries in the world, there were only 25 countries in which, for various reasons, life expectancy increased slightly (e. g. Puerto Rico, Congo, Australia, Canada), while in 155 countries it decreased significantly. The biggest decline in this period was in Oman (minus 5.46 years), Botswana (4.32), Bolivia (4.21) and Lebanon (4.19). In 2019 the life expectancy In the United Kingdom was 81.40 years, in 2021 it was 80.70 years (0.70 years less). Globally in 2019, the life expectancy was 72.98 years, in 2021 it was 71.33 years (1.65 years less).

 

Difference of the life expectancy

Selected countries in 2019 and 2021

Country : in 2021 / in 2019 / difference ; difference ;

8. Australia : 83,30 / 82,90 / + 0,40 ; + 0,5%
11. Canada : 82,60 / 82,23 / + 0,37 ; + 0,4%
17. China : 78,21 / 77,97 / + 0,24 ; + 0,3%
22. Japan : 84,45 / 84,36 / + 0,09 ; + 0,1%
49. Germany : 80,90 / 81,29 / -0,39 ; -0,5%
53. France : 82,32 / 82,83 / -0,50 ; -0,6%
66. Austria : 81,24 / 81,90 / -0,66 ; -0,8%
69. Italy : 82,80 / 83,50 / -0,70 ; -0,8%
70. United Kingdom : 80,70 / 81,40 / -0,70 ; -0,9%
129. Czechia : 77,37 / 79,23 / -1,86 ; -2,3%
149. USA : 76,33 / 78,79 / -2,46 ; -3,1%
156. Indonesia : 67,57 / 70,52 / -2,95 ; -4,2%
158. Slovakia : 74,71 / 77,67 / -2,95 ; -3,8%
167. India : 67,24 / 70,91 / -3,67 ; -5,2%
168. Russia : 69,36 / 73,08 / -3,72 ; -5,1%
x. WORLD : 71,33 / 72,98 / -1,65 ; -2,3%
 
 

Difference of the life expectancy

The WORLD in 2019 and 2021

Country : in 2021 / in 2019 / difference ; difference ;

1. Puerto Rico : 80,16 / 79,06 / + 1,10 ; + 1,4%
2. Congo, Rep. (Brazzaville) : 63,52 / 62,75 / + 0,77 ; + 1,2%
3. Tajikistan : 71,59 / 70,87 / + 0,73 ; + 1,0%
4. Togo : 61,62 / 60,90 / + 0,72 ; + 1,2%
5. Vanuatu : 70,45 / 69,88 / + 0,57 ; + 0,8%
6. Bhutan : 71,82 / 71,39 / + 0,42 ; + 0,6%
7. Macao (China) : 85,40 / 84,98 / + 0,42 ; + 0,5%
8. Australia : 83,30 / 82,90 / + 0,40 ; + 0,5%
9. Bahamas : 71,60 / 71,21 / + 0,39 ; + 0,6%
10. Sri Lanka : 76,40 / 76,01 / + 0,39 ; + 0,5%
11. Canada : 82,60 / 82,23 / + 0,37 ; + 0,4%
12. Barbados : 77,57 / 77,26 / + 0,31 ; + 0,4%
13. Hong Kong (China) : 85,49 / 85,18 / + 0,31 ; + 0,4%
14. Kyrgyzstan : 71,90 / 71,60 / + 0,30 ; + 0,4%
15. South Korea : 83,53 / 83,23 / + 0,30 ; + 0,4%
16. Turkmenistan : 69,26 / 69,00 / + 0,26 ; + 0,4%
17. China : 78,21 / 77,97 / + 0,24 ; + 0,3%
18. Syria : 72,06 / 71,82 / + 0,24 ; + 0,3%
19. Norway : 83,16 / 82,96 / + 0,20 ; + 0,2%
20. New Zealand : 82,21 / 82,06 / + 0,15 ; + 0,2%
21. Luxembourg : 82,75 / 82,64 / + 0,11 ; + 0,1%
22. Japan : 84,45 / 84,36 / + 0,09 ; + 0,1%
23. North Korea : 73,28 / 73,20 / + 0,09 ; + 0,1%
24. Sweden : 83,16 / 83,11 / + 0,05 ; + 0,1%
25. Malta : 82,861 / 82,859 / + 0,002 ; + 0,003%
26. Solomon Islands : 70,35 / 70,38 / -0,03 ; -0,05%
27. Iceland : 83,12 / 83,16 / -0,05 ; -0,1%
28. Denmark : 81,40 / 81,45 / -0,05 ; -0,1%
29. Finland : 81,93 / 81,98 / -0,05 ; -0,1%
30. Switzerland : 83,85 / 83,90 / -0,05 ; -0,1%
31. Laos : 68,06 / 68,14 / -0,08 ; -0,1%
32. Algeria : 76,38 / 76,47 / -0,10 ; -0,1%
33. Belgium : 81,89 / 82,00 / -0,10 ; -0,1%
34. Brunei : 74,64 / 74,75 / -0,11 ; -0,1%
35. Papua New Guinea : 65,35 / 65,47 / -0,12 ; -0,2%
36. Singapore : 83,44 / 83,60 / -0,15 ; -0,2%
37. Sierra Leone : 60,06 / 60,26 / -0,19 ; -0,3%
38. Cyprus : 81,20 / 81,40 / -0,19 ; -0,2%
39. Maldives : 79,92 / 80,12 / -0,20 ; -0,2%
40. Nicaragua : 73,84 / 74,05 / -0,22 ; -0,3%
41. Morocco : 74,04 / 74,27 / -0,23 ; -0,3%
42. Nigeria : 52,68 / 52,91 / -0,23 ; -0,4%
43. Thailand : 78,72 / 78,98 / -0,26 ; -0,3%
44. Uganda : 62,71 / 62,99 / -0,29 ; -0,5%
45. Israel : 82,50 / 82,80 / -0,30 ; -0,4%
46. Liberia : 60,75 / 61,10 / -0,36 ; -0,6%
47. Rwanda : 66,07 / 66,44 / -0,36 ; -0,5%
48. Saudi Arabia : 76,94 / 77,30 / -0,37 ; -0,5%
49. Germany : 80,90 / 81,29 / -0,39 ; -0,5%
50. Bangladesh : 72,38 / 72,81 / -0,42 ; -0,6%
51. Vietnam : 73,62 / 74,09 / -0,48 ; -0,6%
52. Uzbekistan : 70,86 / 71,34 / -0,48 ; -0,7%
53. France : 82,32 / 82,83 / -0,50 ; -0,6%
54. Timor-Leste : 67,74 / 68,27 / -0,53 ; -0,8%
55. Libya : 71,91 / 72,46 / -0,55 ; -0,8%
56. Mauritius : 73,68 / 74,24 / -0,56 ; -0,7%
57. Ireland : 82,10 / 82,70 / -0,60 ; -0,7%
58. Portugal : 81,07 / 81,68 / -0,60 ; -0,7%
59. Sudan : 65,27 / 65,88 / -0,61 ; -0,9%
60. Benin : 59,82 / 60,45 / -0,63 ; -1,0%
61. Seychelles : 73,40 / 74,05 / -0,65 ; -0,9%
62. Comoros : 63,42 / 64,07 / -0,65 ; -1,0%
63. Netherlands : 81,46 / 82,11 / -0,65 ; -0,8%
64. Slovenia : 80,88 / 81,53 / -0,65 ; -0,8%
65. Spain : 83,18 / 83,83 / -0,65 ; -0,8%
66. Austria : 81,24 / 81,90 / -0,66 ; -0,8%
67. Pakistan : 66,10 / 66,76 / -0,66 ; -1,0%
68. Burundi : 61,66 / 62,35 / -0,69 ; -1,1%
69. Italy : 82,80 / 83,50 / -0,70 ; -0,8%
70. United Kingdom : 80,70 / 81,40 / -0,70 ; -0,9%
71. Panama : 58,60 / 59,32 / -0,72 ; -1,2%
72. Mali : 58,94 / 59,66 / -0,72 ; -1,2%
73. Chad : 52,53 / 53,26 / -0,73 ; -1,4%
74. Eritrea : 66,54 / 67,30 / -0,76 ; -1,1%
75. Burkina Faso : 59,27 / 60,04 / -0,77 ; -1,3%
76. Fiji : 67,11 / 67,89 / -0,78 ; -1,1%
77. Djibouti : 62,31 / 63,09 / -0,78 ; -1,2%
78. Gabon : 65,82 / 66,60 / -0,78 ; -1,2%
79. Tanzania : 66,20 / 66,99 / -0,79 ; -1,2%
80. Angola : 61,64 / 62,45 / -0,81 ; -1,3%
81. Guinea : 58,89 / 59,72 / -0,83 ; -1,4%
82. Mongolia : 70,98 / 71,82 / -0,85 ; -1,2%
83. Ethiopia : 64,98 / 65,84 / -0,86 ; -1,3%
84. Malaysia : 74,88 / 75,76 / -0,88 ; -1,2%
85. Sao Tomé and Príncipe : 67,59 / 68,52 / -0,93 ; -1,4%
86. South Sudan : 54,98 / 55,91 / -0,94 ; -1,7%
87. Myanmar : 65,67 / 66,61 / -0,94 ; -1,4%
88. Ghana : 63,80 / 64,74 / -0,94 ; -1,5%
89. Dominican Republic : 72,62 / 73,58 / -0,96 ; -1,3%
90. Kuwait : 78,67 / 79,69 / -1,01 ; -1,3%
91. United Arab Emirates : 78,71 / 79,73 / -1,02 ; -1,3%
92. Equatorial Guinea : 60,59 / 61,64 / -1,05 ; -1,7%
93. Haiti : 63,19 / 64,26 / -1,06 ; -1,7%
94. Congo DR (Kinshasa) : 59,19 / 60,28 / -1,08 ; -1,8%
95. Cambodia : 69,58 / 70,69 / -1,11 ; -1,6%
96. Nepal : 68,45 / 69,56 / -1,11 ; -1,6%
97. Lesotho : 53,06 / 54,17 / -1,11 ; -2,1%
98. Central African Republic : 53,90 / 55,03 / -1,13 ; -2,1%
99. Egypt : 70,22 / 71,36 / -1,14 ; -1,6%
100. Iraq : 70,38 / 71,58 / -1,20 ; -1,7%
101. Malawi : 62,90 / 64,12 / -1,22 ; -1,9%
102. Guinea-Bissau : 59,65 / 60,88 / -1,23 ; -2,0%
103. Cameroon : 60,33 / 61,58 / -1,25 ; -2,0%
104. Trinidad and Tobago : 72,97 / 74,23 / -1,26 ; -1,7%
105. Bahrain : 78,76 / 80,02 / -1,26 ; -1,6%
106. Jamaica : 70,50 / 71,77 / -1,27 ; -1,8%
107. Niger : 61,58 / 62,90 / -1,32 ; -2,1%
108. Mauritania : 64,36 / 65,69 / -1,32 ; -2,0%
109. Yemen : 63,75 / 65,09 / -1,34 ; -2,1%
110. Chile : 78,94 / 80,33 / -1,38 ; -1,7%
111. Madagascar : 64,49 / 65,88 / -1,40 ; -2,1%
112. Senegal : 67,09 / 68,53 / -1,43 ; -2,1%
113. Greece : 80,18 / 81,64 / -1,46 ; -1,8%
114. Kenya : 61,43 / 62,94 / -1,52 ; -2,4%
115. Zambia : 61,22 / 62,79 / -1,57 ; -2,5%
116. Afghanistan : 61,98 / 63,57 / -1,58 ; -2,5%
117. Ivory Coast : 76,22 / 77,81 / -1,59 ; -2,0%
118. Venezuela : 70,55 / 72,16 / -1,61 ; -2,2%
119. Gambia : 62,08 / 63,76 / -1,67 ; -2,6%
120. Qatar : 79,27 / 80,99 / -1,72 ; -2,1%
121. West Bank and Gaza : 73,47 / 75,24 / -1,77 ; -2,3%
122. Georgia : 71,69 / 73,47 / -1,78 ; -2,4%
123. Jordan : 74,26 / 76,04 / -1,79 ; -2,4%
124. Somalia : 55,28 / 57,08 / -1,80 ; -3,2%
125. Türkiye : 76,03 / 77,83 / -1,80 ; -2,3%
126. El Salvador : 70,75 / 72,56 / -1,81 ; -2,5%
127. Mozambique : 59,33 / 61,17 / -1,84 ; -3,0%
128. Hungary : 74,47 / 76,32 / -1,85 ; -2,4%
129. Czechia : 77,37 / 79,23 / -1,86 ; -2,3%
130. Belarus : 72,37 / 74,23 / -1,86 ; -2,5%
131. Argentina : 75,39 / 77,28 / -1,89 ; -2,5%
132. Estonia : 76,74 / 78,65 / -1,90 ; -2,4%
133. Bosnia and Herzegovina : 75,30 / 77,24 / -1,94 ; -2,5%
134. Lithuania : 74,34 / 76,28 / -1,94 ; -2,5%
135. Cape Verde : 74,05 / 76,00 / -1,95 ; -2,6%
136. Suriname : 70,27 / 72,24 / -1,97 ; -2,7%
137. Croatia : 76,42 / 78,42 / -2,00 ; -2,6%
138. Zimbabwe : 59,25 / 61,29 / -2,04 ; -3,3%
139. North Macedonia : 74,54 / 76,60 / -2,07 ; -2,7%
140. Uruguay : 75,44 / 77,51 / -2,07 ; -2,7%
141. Moldova : 68,85 / 70,94 / -2,09 ; -2,9%
142. Latvia : 73,28 / 75,39 / -2,10 ; -2,8%
143. Ukraine : 69,65 / 71,83 / -2,18 ; -3,0%
144. Kosovo : 76,81 / 79,02 / -2,22 ; -2,8%
145. Tunisia : 73,77 / 75,99 / -2,22 ; -2,9%
146. Iran : 73,88 / 76,10 / -2,23 ; -2,9%
147. Poland : 75,60 / 77,90 / -2,30 ; -3,0%
148. Costa Rica : 77,02 / 79,43 / -2,40 ; -3,0%
149. USA : 76,33 / 78,79 / -2,46 ; -3,1%
150. Brazil : 72,75 / 75,34 / -2,59 ; -3,4%
151. Philippines : 69,27 / 71,87 / -2,60 ; -3,6%
152. Romania : 72,96 / 75,61 / -2,65 ; -3,5%
153. Honduras : 70,12 / 72,88 / -2,76 ; -3,8%
154. Albania : 76,46 / 79,28 / -2,82 ; -3,6%
155. Montenegro : 73,82 / 76,68 / -2,86 ; -3,7%
156. Indonesia : 67,57 / 70,52 / -2,95 ; -4,2%
157. Kazakhstan : 70,23 / 73,18 / -2,95 ; -4,0%
158. Slovakia : 74,71 / 77,67 / -2,95 ; -3,8%
159. Serbia : 72,73 / 75,94 / -3,21 ; -4,2%
160. Paraguay : 70,26 / 73,62 / -3,36 ; -4,6%
161. Armenia : 72,04 / 75,44 / -3,40 ; -4,5%
162. Guyana : 65,67 / 69,12 / -3,45 ; -5,0%
163. Belize : 70,47 / 73,93 / -3,46 ; -4,7%
164. Eswatini : 57,07 / 60,55 / -3,48 ; -5,8%
165. Bulgaria : 71,51 / 75,11 / -3,60 ; -4,8%
166. Ecuador : 73,67 / 77,30 / -3,63 ; -4,7%
167. India : 67,24 / 70,91 / -3,67 ; -5,2%
168. Russia : 69,36 / 73,08 / -3,72 ; -5,1%
169. Azerbaijan : 69,37 / 73,10 / -3,74 ; -5,1%
170. Peru : 72,38 / 76,16 / -3,78 ; -5,0%
171. Namibia : 59,27 / 63,08 / -3,81 ; -6,0%
172. South Africa : 62,34 / 66,18 / -3,83 ; -5,8%
173. Guatemala : 69,24 / 73,13 / -3,89 ; -5,3%
174. Colombia : 72,83 / 76,75 / -3,92 ; -5,1%
175. Cuba : 73,68 / 77,61 / -3,93 ; -5,1%
176. Mexico : 70,21 / 74,20 / -3,99 ; -5,4%
177. Lebanon : 75,05 / 79,24 / -4,19 ; -5,3%
178. Bolivia : 63,63 / 67,84 / -4,21 ; -6,2%
179. Botswana : 61,14 / 65,46 / -4,32 ; -6,6%
180. Oman : 72,54 / 78,00 / -5,46 ; -7,0%
x. WORLD : 71,33 / 72,98 / -1,65 ; -2,3%
 
 

Life Expectancy - 2021

Rank. Country: Years (the rank in the previous years)

1. Hong Kong (China): 85,49 (1960: 38.; 1980: 10.; 2000: 2.)
2. Macao (China): 85,40 (1960: 45.; 1980: 14.; 2000: 3.)
3. Japan: 84,45 (1960: 37.; 1980: 2.; 2000: 1.)
4. Switzerland: 83,85 (1960: 6.; 1980: 6.; 2000: 5.)
5. South Korea: 83,53 (1960: 87.; 1980: 86.; 2000: 37.)
6. Singapore: 83,44 (1960: 42.; 1980: 34.; 2000: 19.)
7. Australia: 83,30 (1960: 10.; 1980: 11.; 2000: 8.)
8. Spain: 83,18 (1960: 24.; 1980: 7.; 2000: 11.)
9. Norway: 83,16 (1960: 1.; 1980: 5.; 2000: 14.)
10. Sweden: 83,16 (1960: 4.; 1980: 4.; 2000: 7.)
11. Iceland: 83,12 (1960: 2.; 1980: 1.; 2000: 6.)
12. Malta: 82,86 (1960: 20.; 1980: 25.; 2000: 15.)
13. Italy: 82,80 (1960: 23.; 1980: 15.; 2000: 4.)
14. Luxembourg: 82,75 (1960: 29.; 1980: 36.; 2000: 23.)
15. Canada: 82,60 (1960: 8.; 1980: 8.; 2000: 9.)
16. Israel: 82,50 (1970: 19.; 1980: 16.; 2000: 12.)
17. France: 82,32 (1960: 13.; 1980: 13.; 2000: 10.)
18. New Zealand: 82,21 (1960: 7.; 1980: 27.; 2000: 13.)
19. Ireland: 82,10 (1960: 15.; 1980: 29.; 2000: 34.)
20. Finland: 81,93 (1960: 26.; 1980: 22.; 2000: 27.)
21. Belgium: 81,89 (1960: 18.; 1980: 23.; 2000: 25.)
22. Netherlands: 81,46 (1960: 3.; 1980: 3.; 2000: 18.)
23. Denmark: 81,40 (1960: 5.; 1980: 12.; 2000: 33.)
24. Austria: 81,24 (1960: 28.; 1980: 30.; 2000: 16.)
25. Cyprus: 81,20 (1960: 19.; 1980: 9.; 2000: 17.)
26. Portugal: 81,07 (1960: 53.; 1980: 37.; 2000: 36.)
27. Germany: 80,90 (1960: 21.; 1980: 28.; 2000: 20.)
28. Slovenia: 80,88 (1960: 25.; 1980: 39.; 2000: 38.)
29. United Kingdom: 80,70 (1960: 9.; 1980: 19.; 2000: 24.)
30. Greece: 80,18 (1960: 31.; 1980: 20.; 2000: 21.)
31. Puerto Rico: 80,16 (1960: 27.; 1980: 18.; 2000: 31.)
32. Maldives: 79,92 (1960: 161.; 1980: 139.; 2000: 92.)
33. Qatar: 79,27 (1960: 62.; 1980: 26.; 2000: 26.)
34. Chile: 78,94 (1960: 83.; 1980: 60.; 2000: 35.)
35. Bahrain: 78,76 (1960: 97.; 1980: 56.; 2000: 43.)
36. Thailand: 78,72 (1960: 89.; 1980: 92.; 2000: 86.)
37. United Arab Emirates: 78,71 (1960: 99.; 1980: 67.; 2000: 46.)
38. Kuwait: 78,67 (1960: 76.; 1980: 53.; 2000: 57.)
39. Antigua and Barbuda: 78,50 (1960: 60.; 1980: 66.; 2000: 49.)
40. China: 78,21 (1960: 133.; 1980: 81.; 2000: 78.)
41. Barbados: 77,57 (1960: 49.; 1980: 33.; 2000: 29.)
42. Czechia: 77,37 (1960: 11.; 1980: 45.; 2000: 40.)
43. Costa Rica: 77,02 (1960: 67.; 1980: 35.; 2000: 28.)
44. Saudi Arabia: 76,94 (1960: 126.; 1980: 100.; 2000: 68.)
45. Estonia: 76,74 (1960: 33.; 1980: 61.; 2000: 89.)
46. Albania: 76,46 (1960: 56.; 1980: 47.; 2000: 48.)
47. Croatia: 76,42 (1960: 48.; 1980: 49.; 2000: 63.)
48. Sri Lanka: 76,40 (1960: 75.; 1980: 68.; 2000: 79.)
49. Algeria: 76,38 (1960: 123.; 1980: 120.; 2000: 85.)
50. USA: 76,33 (1960: 17.; 1980: 21.; 2000: 32.)
51. Panama: 76,22 (1960: 64.; 1980: 48.; 2000: 39.)
52. Türkiye: 76,03 (1960: 128.; 1980: 117.; 2000: 94.)
53. Poland: 75,60 (1960: 36.; 1980: 50.; 2000: 51.)
54. Uruguay: 75,44 (1960: 34.; 1980: 46.; 2000: 41.)
55. Argentina: 75,39 (1960: 44.; 1980: 57.; 2000: 52.)
56. Bosnia and Herzegovina: 75,30 (1960: 68.; 1980: 44.; 2000: 44.)
57. Lebanon: 75,05 (1960: 54.; 1980: 71.; 2000: 42.)
58. Grenada: 74,94 (1960: 57.; 1980: 72.; 2000: 66.)
59. Malaysia: 74,88 (1960: 70.; 1980: 70.; 2000: 67.)
60. Slovakia: 74,71 (1960: 12.; 1980: 43.; 2000: 59.)
61. Brunei: 74,64 (1960: 88.; 1980: 75.; 2000: 62.)
62. Aruba: 74,63 (1960: 41.; 1980: 32.; 2000: 50.)
63. North Macedonia: 74,54 (1960: 66.; 1980: 64.; 2000: 54.)
64. Hungary: 74,47 (1960: 32.; 1980: 59.; 2000: 80.)
65. Lithuania: 74,34 (1960: 14.; 1980: 42.; 2000: 71.)
66. Jordan: 74,26 (1960: 95.; 1980: 85.; 2000: 73.)
67. Cape Verde: 74,05 (1960: 106.; 1980: 107.; 2000: 108.)
68. Morocco: 74,04 (1960: 107.; 1980: 124.; 2000: 106.)
69. Iran: 73,88 (1960: 130.; 1980: 137.; 2000: 91.)
70. Nicaragua: 73,84 (1960: 116.; 1980: 118.; 2000: 97.)
71. Montenegro: 73,82 (1960: 51.; 1980: 24.; 2000: 55.)
72. Tunisia: 73,77 (1960: 141.; 1980: 106.; 2000: 56.)
73. Cuba: 73,68 (1960: 55.; 1980: 17.; 2000: 30.)
74. Mauritius: 73,68 (1960: 80.; 1980: 78.; 2000: 75.)
75. Ecuador: 73,67 (1960: 94.; 1980: 98.; 2000: 65.)
76. Vietnam: 73,62 (1960: 78.; 1980: 73.; 2000: 60.)
77. West Bank and Gaza: 73,47 (2020: 93.)
78. Seychelles: 73,40 (1980: 54.; 1990: 92.; 2000: 64.)
79. North Korea: 73,28 (1960: 100.; 1980: 86.; 2000: 124.)
80. Latvia: 73,28 (1960: 16.; 1980: 63.; 2000: 90.)
81. Trinidad and Tobago: 72,97 (1960: 58.; 1980: 84.; 2000: 99.)
82. Romania: 72,96 (1960: 43.; 1980: 58.; 2000: 81.)
83. Colombia: 72,83 (1960: 82.; 1980: 79.; 2000: 61.)
84. Samoa: 72,77 (1960: 85.; 1980: 97.; 2000: 105.)
85. Brazil: 72,75 (1960: 92.; 1980: 102.; 2000: 93.)
86. Serbia: 72,73 (1991: 53.; 2000: 76.; 2010: 73.)
87. Dominican Republic: 72,62 (1960: 98.; 1980: 101.; 2000: 98.)
88. Oman: 72,54 (1960: 137.; 1980: 113.; 2000: 69.)
89. Bangladesh: 72,38 (1960: 127.; 1980: 141.; 2000: 123.)
90. Peru: 72,38 (1960: 114.; 1980: 109.; 2000: 82.)
91. Belarus: 72,37 (1960: 35.; 1980: 51.; 2000: 101.)
92. Syria: 72,06 (1960: 96.; 1980: 88.; 2000: 58.)
93. Armenia: 72,04 (1960: 40.; 1980: 40.; 2000: 77.)
94. Libya: 71,91 (1960: 139.; 1980: 93.; 2000: 83.)
95. Kyrgyzstan: 71,90 (1980: 99.; 1990: 91.; 2000: 109.)
96. Bhutan: 71,82 (1960: 173.; 1980: 167.; 2000: 136.)
97. Georgia: 71,69 (1960: 52.; 1980: 52.; 2000: 95.)
98. Bahamas: 71,60 (1960: 47.; 1980: 74.; 2000: 72.)
99. Tajikistan: 71,59 (1960: 101.; 1980: 127.; 2000: 134.)
100. Bulgaria: 71,51 (1960: 22.; 1980: 38.; 2000: 74.)
101. Saint Lucia: 71,11 (2020: 68.)
102. Tonga: 70,99 (1960: 72.; 1980: 80.; 2000: 96.)
103. Mongolia: 70,98 (1960: 109.; 1980: 128.; 2000: 129.)
104. Uzbekistan: 70,86 (1960: 79.; 1980: 91.; 2000: 116.)
105. El Salvador: 70,75 (1960: 103.; 1980: 131.; 2000: 102.)
106. Micronesia: 70,71 (1960: 90.; 1980: 105.; 2000: 127.)
107. Venezuela: 70,55 (1960: 73.; 1980: 65.; 2000: 70.)
108. Jamaica: 70,50 (1960: 46.; 1980: 41.; 2000: 47.)
109. Belize: 70,47 (1960: 71.; 1980: 55.; 2000: 103.)
110. Vanuatu: 70,45 (1960: 105.; 1980: 110.; 2000: 115.)
111. Iraq: 70,38 (1960: 113.; 1980: 112.; 2000: 100.)
112. Solomon Islands: 70,35 (1960: 111.; 1980: 104.; 2000: 114.)
113. Suriname: 70,27 (1960: 74.; 1980: 89.; 2000: 112.)
114. Paraguay: 70,26 (1960: 50.; 1980: 77.; 2000: 87.)
115. Kazakhstan: 70,23 (1960: 81.; 1980: 82.; 2000: 121.)
116. Egypt: 70,22 (1960: 112.; 1980: 119.; 2000: 107.)
117. Mexico: 70,21 (1960: 84.; 1980: 83.; 2000: 45.)
118. Honduras: 70,12 (1960: 122.; 1980: 115.; 2000: 84.)
119. Ukraine: 69,65 (1960: 30.; 1980: 62.; 2000: 113.)
120. Saint Vincent and the Grenadines: 69,63 (2020: 107.)
121. Cambodia: 69,58 (1960: 148.; 1980: 184.; 2000: 146.)
122. Azerbaijan: 69,37 (1960: 63.; 1980: 94.; 2000: 118.)
123. Russia: 69,36 (1960: 39.; 1980: 76.; 2000: 122.)
124. Philippines: 69,27 (1960: 61.; 1980: 96.; 2000: 104.)
125. Turkmenistan: 69,26 (1960: 91.; 1980: 108.; 2000: 128.)
126. Guatemala: 69,24 (1960: 118.; 1980: 126.; 2000: 111.)
127. Moldova: 68,85 (1960: 59.; 1980: 90.; 2000: 117.)
128. Nepal: 68,45 (1960: 170.; 1980: 161.; 2000: 133.)
129. Laos: 68,06 (1960: 136.; 1980: 154.; 2000: 143.)
130. Timor-Leste: 67,74 (1960: 176.; 1980: 183.; 2000: 142.)
131. São Tomé a. Príncipe: 67,59 (1960: 102.; 1980: 111.; 2000: 135.)
132. Indonesia: 67,57 (1960: 120.; 1980: 122.; 2000: 119.)
133. Kiribati: 67,42 (2020: 135.)
134. India: 67,24 (1960: 146.; 1980: 138.; 2000: 131.)
135. Fiji: 67,11 (1960: 65.; 1980: 95.; 2000: 120.)
136. Senegal: 67,09 (1960: 157.; 1980: 156.; 2000: 148.)
137. Eritrea: 66,54 (1960: 155.; 1980: 162.; 2000: 155.)
138. Tanzania: 66,20 (1960: 134.; 1980: 151.; 2000: 166.)
139. Pakistan: 66,10 (1960: 129.; 1980: 129.; 2000: 130.)
140. Rwanda: 66,07 (1960: 138.; 1980: 158.; 2000: 176.)
141. Gabon: 65,82 (1960: 152.; 1980: 133.; 2000: 147.)
142. Guyana: 65,67 (1960: 69.; 1980: 103.; 2000: 125.)
143. Myanmar: 65,67 (1960: 140.; 1980: 140.; 2000: 139.)
144. Papua New Guinea: 65,35 (1960: 154.; 1980: 143.; 2000: 141.)
145. Sudan: 65,27 (1960: 110.; 1980: 135.; 2000: 145.)
146. Ethiopia: 64,98 (1960: 156.; 1980: 175.; 2000: 160.)
147. Madagascar: 64,49 (1960: 151.; 1980: 155.; 2000: 144.)
148. Mauritania: 64,36 (1960: 131.; 1980: 134.; 2000: 137.)
149. Ghana: 63,80 (1960: 124.; 1980: 145.; 2000: 150.)
150. Yemen: 63,75 (1960: 181.; 1980: 157.; 2000: 138.)
151. Bolivia: 63,63 (1960: 142.; 1980: 150.; 2000: 132.)
152. Congo, Rep.: 63,52 (1960: 125.; 1980: 136.; 2000: 159.)
153. Comoros: 63,42 (1960: 145.; 1980: 149.; 2000: 140.)
154. Haiti: 63,19 (1960: 144.; 1980: 148.; 2000: 149.)
155. Malawi: 62,90 (1960: 166.; 1980: 171.; 2000: 184.)
156. Uganda: 62,71 (1960: 132.; 1980: 152.; 2000: 183.)
157. South Africa: 62,34 (1960: 108.; 1980: 121.; 2000: 151.)
158. Djibouti: 62,31 (2020: 141.)
159. Gambia: 62,08 (1960: 178.; 1980: 164.; 2000: 152.)
160. Afghanistan: 61,98 (1960: 177.; 1980: 177.; 2000: 153.)
161. Burundi: 61,66 (1960: 147.; 1980: 160.; 2000: 174.)
162. Angola: 61,64 (1960: 159.; 1980: 172.; 2000: 181.)
163. Togo: 61,62 (1960: 150.; 1980: 144.; 2000: 156.)
164. Niger: 61,58 (1960: 171.; 1980: 182.; 2000: 171.)
165. Kenya: 61,43 (1960: 117.; 1980: 123.; 2000: 164.)
166. Zambia: 61,22 (1960: 119.; 1980: 142.; 2000: 187.)
167. Botswana: 61,14 (1960: 104.; 1980: 116.; 2000: 167.)
168. Liberia: 60,75 (1960: 175.; 1980: 165.; 2000: 161.)
